<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Videos &#187; Business</title>
	<atom:link href="http://www.ihowtovideos.com/videos/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihowtovideos.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 19:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Leave a Lasting Business Impression</title>
		<link>http://www.ihowtovideos.com/how-to-leave-a-lasting-business-impression/</link>
		<comments>http://www.ihowtovideos.com/how-to-leave-a-lasting-business-impression/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:57:44 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[aftermarket auto parts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[dunlop tires]]></category>
		<category><![CDATA[Dunlop Tyres]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[List of auto parts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[Parts and Accessories]]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[sema show]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Specialty Equipment Market Association]]></category>
		<category><![CDATA[specialty products]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=11</guid>
		<description><![CDATA[Dunlop Tires really took brand awareness and loyalty to a whole new level at the latest SEMA Show. SEMA (Specialty Equipment Market Association)is an organization that serves &#8220;the Motor Vehicle Aftermarket&#8221; and deals with large and small businesses. The SEMA Show is the end-all, be-all of specialty automotive specialty products. Open only to industry professionals, [...]]]></description>
			<content:encoded><![CDATA[<p>Dunlop Tires really took brand awareness and loyalty to a whole new level at the latest SEMA Show.  SEMA (Specialty Equipment Market Association)is an organization that serves &#8220;the Motor Vehicle Aftermarket&#8221; and deals with large and small businesses.  The SEMA Show is the end-all, be-all of specialty automotive specialty products.  Open only to industry professionals, the SEMA Show is where to find the newest, hottest, most radical inventions in aftermarket auto parts, components, and and tools.  Dunlop Tires knows how to make an impression at a trade show.  With a large <a href="http://www.monsterdisplays.com">booth</a> space and a live DJ spinning high-energy tunes, professional tattoo artists were set up to give free Dunlop-branded tattoos (the one with the skull was most popular) and free sets of tires.  Get a tat, get some tires.  Sounds like a pretty good deal, as long as you&#8217;re loyal to the brand!</p>
<p>How to video posted by BSFreeMarketing.com, <a href="http://www.bsfreemarketing.com">marketing advice</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.richmondvapresents.com/richmondmom-com-kate-halls-labor-of-love/">RichmondMom.Com &#8211; Kate Hall&#8217;s Labor of Love</a> (richmondvapresents.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mybigfatengagement.com/black-tie-wedding/">Black Tie Wedding</a> (mybigfatengagement.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=7cb7d30e-0716-4dec-97a0-f4d9bde1e137" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-leave-a-lasting-business-impression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Incorporate Brochures and Cards into Your Marketing Strategy</title>
		<link>http://www.ihowtovideos.com/how-to-incorporate-brochures-and-cards-into-your-marketing-strategy/</link>
		<comments>http://www.ihowtovideos.com/how-to-incorporate-brochures-and-cards-into-your-marketing-strategy/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:41:30 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[andrew field]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[card stock]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[dictates]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[information field]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[printing company]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[susan wilson solovic]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=16857</guid>
		<description><![CDATA[In this video, Susan Wilson Solovic from sbtv.com interviews Andrew Field, who runs an online printing company and is known to be a pretty good boss.  He believes that brochures and cards can absolutely be a part of your marketing strategy, but that you can achieve a professional looking end product without paying thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Susan Wilson Solovic from sbtv.com interviews Andrew Field, who runs an <a href="http://www.conquestgraphics.com">online printing company</a> and is known to be a pretty good boss.  He believes that brochures and cards can absolutely be a part of your marketing strategy, but that you can achieve a professional looking end product without paying thousands of dollars to a graphic designer.</p>
<p>Customization is key, but lots of times it is price prohibitive to obtain a totally customized piece.  There are other options, like using stock photography, templates, and more where you can input your own information.  Field warns against using just any image in your printing &#8211; most pictures on the web won&#8217;t work because they do not have high enough resolution.</p>
<p>Field says that studies say that large images are considered more professional looking in brochures.  For business cards, Field says it&#8217;s very important to put pertinent information on your business card, but not to cram too much onto the small rectangle.  Use the back if you have to.</p>
<p>Field says that the business you&#8217;re in dictates whether or not you need your photograph on your business card.  He thinks that no matter what, it&#8217;s important to make your business card stand out with color.  He also advocates using a heavy card stock is very important.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://printdesigntips.com/business-card-design-tips/">Business Card Design Tips</a> (printdesigntips.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.bsfreemarketing.com/marketing-in-a-bad-economy/">Marketing in a Bad Economy</a> (bsfreemarketing.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-incorporate-brochures-and-cards-into-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Print on Canvas</title>
		<link>http://www.ihowtovideos.com/how-to-print-on-canvas/</link>
		<comments>http://www.ihowtovideos.com/how-to-print-on-canvas/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:47:54 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[archival quality]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canvas prints]]></category>
		<category><![CDATA[canvases]]></category>
		<category><![CDATA[color saturation]]></category>
		<category><![CDATA[commercial displays]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to print on canvas]]></category>
		<category><![CDATA[printing on canvas]]></category>
		<category><![CDATA[screenprinting]]></category>
		<category><![CDATA[striking images]]></category>
		<category><![CDATA[tradeshow display]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=16310</guid>
		<description><![CDATA[Is it a painting?  Or is it a photograph?  Screenprinting on canvas is a new practice that creates visually striking images for art, for commercial displays and tradeshow displays, and for many other purposes. Randy Hufford tells us all about the process of printing on canvas &#8211; what is involved, how to treat the canvas [...]]]></description>
			<content:encoded><![CDATA[<p>Is it a painting?  Or is it a photograph?  Screenprinting on canvas is a new practice that creates visually striking images for art, for commercial displays and <a href="http://www.monsterdisplays.com">tradeshow displays</a>, and for many other purposes.</p>
<p>Randy Hufford tells us all about the process of printing on canvas &#8211; what is involved, how to treat the canvas for different visual effects, and even how to turn the piece into a museum-grade artifact.  He goes over the different products you can use to get the best color saturation, how to apply gloss or metallic effects to the art, and more.</p>
<p>These products also make the canvases non-yellowing, resistant to cracks, and of archival quality.  On a molecular level.  How cool is that?  <a href="http://www.conquestgraphics.com">Printing</a> on canvas is a very cool thing.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.easyorderassettags.com/blog/do-it-yourself-asset-label-printing-is-expensive/">Do-it-Yourself Asset Label Printing is Expensive</a> (easyorderassettags.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.toptenz.net/iconic-photographs-by-harry-benson.php">10 Iconic Photographs by Harry Benson</a> (toptenz.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/canvas-prints/photo-on-canvas/prweb3844184.htm">Spring Gift Ideas: CanvasPop.com Transforms any Photo into Large Canvas Prints</a> (prweb.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-print-on-canvas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Understand Marketing and Branding</title>
		<link>http://www.ihowtovideos.com/how-to-understand-marketing-and-branding/</link>
		<comments>http://www.ihowtovideos.com/how-to-understand-marketing-and-branding/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:44:39 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[malcolm mcdonald]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[professor mcdonald]]></category>
		<category><![CDATA[tradeshow display]]></category>
		<category><![CDATA[world class marketing]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=16133</guid>
		<description><![CDATA[Who better to explain marketing and branding than a professor of marketing?  In this video, Professor Malcolm McDonald presents the key elements of world class marketing, which include (taken off the slideshow at the beginning of the video) &#8220;profound understanding of the market-place&#8221; among many other wonderful pieces of information. Before you spend a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>Who better to explain marketing and branding than a professor of marketing?  In this video, Professor Malcolm McDonald presents the key elements of world class marketing, which include (taken off the slideshow at the beginning of the video) &#8220;profound understanding of the market-place&#8221; among many other wonderful pieces of information.</p>
<p>Before you spend a bunch of money on your logo and your tradeshow display, first you have to understand WHO your market is.  That means making a market map, and realizing that 80% of the decisions are made by 20% of the people.  Who are those 20%, and how can you market to them?</p>
<p>Professor McDonald offers a no-holds-barred, very dry explanation of marketing in a surprisingly entertaining way.  If you want to hear it straight, unfiltered, and honest, watch this video.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.easyorderbumperstickers.com/blog/bumper-stickers-as-marketing-tools/">Bumper Stickers as Marketing Tools</a> (easyorderbumperstickers.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/marketingcourses/online/prweb3850674.htm">Brand Management Guru Chooses Video Streaming To Deliver Top Training</a> (prweb.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-understand-marketing-and-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Understand the Concept of Company Branding</title>
		<link>http://www.ihowtovideos.com/how-to-understand-the-concept-of-company-branding/</link>
		<comments>http://www.ihowtovideos.com/how-to-understand-the-concept-of-company-branding/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:41:27 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[board members]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[company slogan]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=12923</guid>
		<description><![CDATA[What is a brand?  What conveys your brand to your customer?  Is it your choice of trade show display?  Is it your logo?  Is it your selection of promotional products?  Is it your company slogan or tagline? Simon Middleton is a UK-based branding consultant, and he takes the time in this video to explain what [...]]]></description>
			<content:encoded><![CDATA[<p>What is a brand?  What conveys your brand to your customer?  Is it your choice of <a href="http://www.monsterdisplays.com">trade show display</a>?  Is it your logo?  Is it your selection of <a href="http://www.tradeshowproductpromotion.com/">promotional products</a>?  Is it your company slogan or tagline?</p>
<p>Simon Middleton is a UK-based branding consultant, and he takes the time in this video to explain what Brand (with a capital B) really is.</p>
<p>Middleton tells us that a brand is the &#8220;collection of meanings we carry in our heads and hearts&#8221; about a particular organization.  That the brand does not belong to the board members of a company, but to the public that is exposed to that brand.  Furthermore, he says that until you figure out what you want people to FEEL about your brand, you can&#8217;t market it, because you&#8217;re not marketing anything.</p>
<p>So, it would seem that it takes some corporate soul-searching to figure out what it is you want to market.  Once you figure that out, you can market till your heart&#8217;s content.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://monstertradeshowdisplays.com/multi-tasking/">Trade Show Displays Become Easily Interchangeable</a> &#8211; (monstertradeshowdisplays.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.tradeshowpromotionalideas.com/top-3-promotional-giveaways/">Top Three Promotional Giveaways</a> &#8211; (tradeshowpromotionalideas.com)</li>
<li class="zemanta-article-ul-li"><a href="http://tradeshowscheduling.com/wow-%E2%80%93-world-of-wipes-2010/">WOW &#8211; World of Wipes 2010</a> &#8211; (tradeshowscheduling.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-understand-the-concept-of-company-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adrianna Huffington on Online Media</title>
		<link>http://www.ihowtovideos.com/adrianna-huffington-on-online-media/</link>
		<comments>http://www.ihowtovideos.com/adrianna-huffington-on-online-media/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:52:40 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Adrianna Huffington]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[web saavy]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=270</guid>
		<description><![CDATA[Adrianna Huffington is asked about her view on the idea that she directly competes with print media via her online media source &#8211; The Huffington Post.  With her arms folded tightly across her torso (it must have been cold in there), Huffington states that she doesn&#8217;t wake up every day thinking about the competition.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Adrianna <a class="zem_slink" title="Huffington Post" rel="homepage" href="http://www.huffingtonpost.com/">Huffington</a> is asked about her view on the idea that she directly competes with print media via her online media source &#8211; The Huffington Post.  With her arms folded tightly across her torso (it must have been cold in there), Huffington states that she doesn&#8217;t wake up every day thinking about the competition.  But what DOES the <a href="http://www.bsfreemarketing.com">online media guru</a> think about?</p>
<p>The answer is that she thinks about a lot.  While sources like <a class="zem_slink" title="The Washington Post" rel="homepage" href="http://www.washingtonpost.com">The Washington Post</a>, <a class="zem_slink" title="USA Today" rel="homepage" href="http://www.usatoday.com/">USA Today</a>, and others might be a little ahead in the numbers, she cautions against journalism platforms backtracking into the old way of communication.  She says that just like &#8220;man can never step into the same river twice&#8221; nor can a print or online journalism source revisit old practices.  She says that new media is promiscuous, in a good way, in that it is very reciprocal and, in a word, EVERYWHERE.</p>
<p>She points out that The Huffington Post provides tons of links to these more traditional media outlets, and that those are links that these outlets can monetize.  The basic idea is that the more &#8220;promiscuous&#8221; new media can be, the more that can be accomplished.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/df5ed0df-6c22-4b13-a5e6-6bb7fb76a4ea/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_b.png?x-id=df5ed0df-6c22-4b13-a5e6-6bb7fb76a4ea" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/adrianna-huffington-on-online-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To &#8211; How Court Reporters Do It</title>
		<link>http://www.ihowtovideos.com/how-to-how-court-reporters-do-it/</link>
		<comments>http://www.ihowtovideos.com/how-to-how-court-reporters-do-it/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:31:59 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[court reporter]]></category>
		<category><![CDATA[court reporters]]></category>
		<category><![CDATA[court reporters association]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[national court reporters]]></category>
		<category><![CDATA[national court reporters association]]></category>
		<category><![CDATA[shorthand]]></category>
		<category><![CDATA[Stenotype]]></category>
		<category><![CDATA[stenotype machine]]></category>
		<category><![CDATA[transcribing machine]]></category>
		<category><![CDATA[typing tests]]></category>
		<category><![CDATA[words per minute]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=179</guid>
		<description><![CDATA[&#8220;How do you get it all down?&#8221;  This is the most common question that court reporters face.  First off, they address the most interesting part for me &#8211; the transcribing machine.  A court reporter explains that the stenotype machine (which is, literally, a shorthand machine)is more like a piano than a typewriter.  To flesh out [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How do you get it all down?&#8221;  This is the most common question that court reporters face.  First off, they address the most interesting part for me &#8211; the transcribing machine.  A <a href="http://www.cookandwiley.com/">court reporter</a> explains that the stenotype machine (which is, literally, a shorthand machine)is more like a piano than a typewriter.  To flesh out the analogy, the court reporter speaking says that, like a piano, if you hit one key you play one note, but if you hit multiple keys you can play a chord.  The stenotype machine works the same way.  If you depress multiple keys you can create whole sentences.</p>
<p>The <a class="zem_slink" title="National Court Reporters Association" rel="wikipedia" href="http://en.wikipedia.org/wiki/National_Court_Reporters_Association">National Court Reporters Association</a> requires trained court reporters to record at 225 words per minute.  Just like on typing tests, those 225 words need to be flawless in spelling, grammar, and accuracy.  Not an easy feat when you&#8217;re recording a heated deposition, with lawyers and witnesses talking over one another.  Though the machine makes it easier, it is in no way an easy job.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.usnews.com/money/careers/articles/2009/12/28/court-reporter.html%3Fs_cid%3Drss%3Acourt-reporter&amp;a=10860423&amp;rid=fe139266-0552-414c-a1ae-c42184cfd5d1&amp;e=58d8b39fa3634c263d7356ee4216f613">Court Reporter</a> (usnews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.lawsome.net/">Weird Laws</a> (lawsome.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.cookandwiley.com/">Richmond Court Reporters</a> (cookandwiley.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/executivereporting/hiring-court-reporters-3506584">Hiring Court Reporters</a> (slideshare.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/fe139266-0552-414c-a1ae-c42184cfd5d1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_b.png?x-id=fe139266-0552-414c-a1ae-c42184cfd5d1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-how-court-reporters-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Successfully Brand Your Business</title>
		<link>http://www.ihowtovideos.com/how-to-successfully-brand-your-business/</link>
		<comments>http://www.ihowtovideos.com/how-to-successfully-brand-your-business/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:15:26 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building brand]]></category>
		<category><![CDATA[Cambridge online]]></category>
		<category><![CDATA[Cambridge Who's Who]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email newsletter campaign]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[hiring the right people]]></category>
		<category><![CDATA[Honest Tea]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing image]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Smug Mug]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the right people]]></category>
		<category><![CDATA[web presence]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=78</guid>
		<description><![CDATA[Cambridge Who&#8217;s Who put out this information video about branding and marketing in today&#8217;s business world. They talked to people from Smug Mug, Honest Tea, and other companies and experts in today&#8217;s marketing field and got some good information together for only a five minute video. In fact, I would likely recommend this video to [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge Who&#8217;s Who put out this information video about branding and marketing in today&#8217;s business world.  They talked to people from Smug Mug, Honest Tea, and other companies and experts in today&#8217;s marketing field and got some good information together for only a five minute video.</p>
<p>In fact, I would likely recommend this video to anyone who wants a quick overview of how to use branding and <a href="http://www.bsfreemarketing.com/">unique marketing</a> techniques in his or her business.  They give great examples of cost effective ways to market your brand, and they run through all the different ways companies have to market themselves.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.smallbusinessbranding.com/2034/5-tell-tale-signs-that-youre-a-bookshelf-brand/">5 Tell-Tale Signs That You&#8217;re A Bookshelf Brand</a> (smallbusinessbranding.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.socialmediatoday.com/SMC/183947">How To Salvage Your Brand On Facebook: Lessons For Nestle</a> (socialmediatoday.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-successfully-brand-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

