<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Videos &#187; Education</title>
	<atom:link href="http://www.ihowtovideos.com/videos/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihowtovideos.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 19:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Use SepiaTown to Learn About History</title>
		<link>http://www.ihowtovideos.com/how-to-use-sepiatown-to-learn-about-history/</link>
		<comments>http://www.ihowtovideos.com/how-to-use-sepiatown-to-learn-about-history/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:51:10 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[historic photos]]></category>
		<category><![CDATA[historical images]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photos of places]]></category>
		<category><![CDATA[SepiaTown]]></category>
		<category><![CDATA[street address]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=16213</guid>
		<description><![CDATA[We&#8217;ve all used Google street view to find directions to a certain business, look at our own house, look at our old house, look at the weird houses on the other side of town, look at our exes house, etc., but this video uses it for a different purpose. The new site is called SepiaTown [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all used Google street view to find directions to a certain business, look at our own house, look at our old house, look at the <a href="http://www.youlivewhere.com">weird houses</a> on the other side of town, look at our exes house, etc., but this video uses it for a different purpose.</p>
<p>The new site is called SepiaTown (sepiatown.com) and it takes historic images of a certain street address and compares it to the current Google Street View image.  Now, it&#8217;s not perfect yet, because there are only but so many historical images uploaded.  You can&#8217;t, at this time, go in and type your address and have the program tell you what your street looked like in 1918.  To be sure, they&#8217;ll probably get there, but for now you can just click on the images they&#8217;ve already uploaded, click the then/now option and see the difference.</p>
<p>A lot of major US cities are in the site already, and there is a place where you can upload historic photos of places that will become part of the site&#8217;s database.  This site is a dream-come-true for people who like history, and it&#8217;s people like that who will make the site better.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.infographicsshowcase.com/how-much-energy-does-a-google-search-cost-infographic/">How Much Energy Does A Google Search Cost Infographic</a> (infographicsshowcase.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.seorichmondvirginia.com/seo/richmond-va-google-maps-optimization/">Richmond Va Google Maps Optimization</a> (seorichmondvirginia.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.appscout.com/2010/05/sepiatown_see_the_worlds_citie.php">SepiaTown: See the World&#8217;s Cities Then and Now</a> (appscout.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=f6eb2615-fe06-4e1a-a388-ab05477ed955" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-use-sepiatown-to-learn-about-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Speak Chinese &#8211; &#8220;What Part of China Are You From?&#8221;</title>
		<link>http://www.ihowtovideos.com/how-to-speak-chinese-what-part-of-china-are-you-from/</link>
		<comments>http://www.ihowtovideos.com/how-to-speak-chinese-what-part-of-china-are-you-from/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:41:24 +0000</pubDate>
		<dc:creator>How To</dc:creator>
				<category><![CDATA[All How To Videos]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese character]]></category>
		<category><![CDATA[chinese characters]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to speak chinese]]></category>
		<category><![CDATA[how to videos]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[phonetic spelling]]></category>

		<guid isPermaLink="false">http://www.ihowtovideos.com/?p=2815</guid>
		<description><![CDATA[Did you know you can even learn to speak other languages with how to videos?  Maybe you don&#8217;t have to spend $700 plus on Rosetta Stone after all?  ChineseLearn has one video per Chinese phrase, and the videos are actually pretty long (more than five minutes) so going in you know you&#8217;re going to get [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know you can even learn to speak other languages with how to videos?  Maybe you don&#8217;t have to spend $700 plus on Rosetta Stone after all?  ChineseLearn has one video per Chinese phrase, and the videos are actually pretty long (more than five minutes) so going in you know you&#8217;re going to get more than some guy just barking a Chinese phrase at you and clicking off his camera.</p>
<p><a href="http://www.lawsome.net/">China</a> is a fascinating country, with a rich and varied history and a culture that has obsessed people from the West for decades.</p>
<p>You&#8217;re shown the sentence shows you a phonetic spelling, the Chinese characters, shows which Chinese characters stand for each of the English words in the sentence, along with how the sentence would be written in plain English.  You&#8217;re shown each character, and taught about which &#8220;tone&#8221; they possess.  Then, you learn how to create the characters yourself.  This is a wonderful learning tool if you have the time and patience to sit down and really focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihowtovideos.com/how-to-speak-chinese-what-part-of-china-are-you-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

